Descrption:
This article lists the different LANCOM devices with suitable Power Supply Units (PSU). Furthermore, the power consumption for the devices is specified.
Access Points:
| Device | Power consumption | PSU in the scope of delivery | Purchasing option PSU |
|---|---|---|---|
| LW-500 | max. 6 W | External PSU (100-240 V), 12 V/1A DC not included in the bulk (Art.-No. 61695) | LANCOM LW-500 PSU - Pricelist Art.-No. 61819 (WW, bulk 10) |
| LW-600 | appr. 11,04W via 12 V PSU *² appr. 10,9W via PoE in accordance with 802.3af *² | External PSU (100-240 V), 12 V/1A DC not included in the bulk (Art.-No. 61831) | LANCOM LW-600 PSU - Pricelist Art.-No. 61832 (WW, bulk 10) |
| LX-6200 | max. 17,3W | External PSU (100-240 V), 12 V/2 A DC not included in the bulk (Art.-No. 61874) | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LX-6200E | max. 17,3W | External PSU (100-240 V), 1 2V/2 A DC | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LX-6400 | max. 22W via 12 V PSU max. 24W via PoE in accordance with 802.3at Idle appr. 8W | External PSU (100-240 V), 12 V/2,5 A DC not included in the bulk (Art.-No. 61824) | LANCOM WLAN PSU 2.5A - Pricelist Art.-No. 61809 (EU, bulk 10) LANCOM Art.-No. 111884 at GRÜN AIXTEMA |
| LX-6402 | max. 22W via 12 V PSU max. 24W via PoE in accordance with 802.3at Idle appr. 8W | External PSU (100-240 V), 12 V/2,5 A DC not included in the bulk (Art.-No. 61828) | LANCOM WLAN PSU 2.5A - Pricelist Art.-No. 61809 (EU, bulk 10) |
| LX-6500 | max. 33 W via 12 V PSU max. 35 W via PoE in accordance with 802.3bt Idle appr. 10 W | not included in the scope of delivery | LANCOM WLAN PSU 5A - Pricelist Art.-No. 61736 (EU) LANCOM WLAN PSU 5A - Pricelist Art.-No. 61808 (EU, bulk 10) |
| LX-6500E | max. 33 W via 12 V PSU max. 35 W via PoE in accordance with 802.3bt Idle appr. 10 W | not included in the scope of delivery | LANCOM WLAN PSU 5A - Pricelist Art.-No. 61736 (EU) LANCOM WLAN PSU 5A - Pricelist Art.-No. 61808 (EU, bulk 10) |
| OX-6400 | max. 25 W via PoE in accordance with 802.3at (without PoE passthrough) | Power provisioning only possible via PoE | |
| OX-6402 | max. 25 W via PoE in accordance with 802.3at (without PoE passthrough) | Power provisioning only possible via PoE | |
| OW-602 | max. 15,2 W via PoE in accordance with 802.3at | Power provisioning only possible via PoE | |
| L-321agn R2 | appr. 4,5 W via 12V PSU appr. 5,1 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/2 A not included in the bulk (Art.-No. 61570) | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-830U | appr. 11 W via 12 V PSU appr. 12 W via PoE in accordance with 802.3at jeweils zzgl. max. 3W im USB-Betrieb | External PSU (230 V), 12 V/2 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-1700B | appr. 21 W via 12 V PSU *¹ appr. 19,4 W via PoE in accordance with 802.3at *² | External PSU (230 V), 12 V/2 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-1702B | appr. 21 W via 12 V PSU *¹ appr. 19,4 W via PoE in accordance with 802.3at *² | External PSU (230 V), 12 V/2 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-1700UE | appr. 20,4 W via 12 V PSU *² appr. 22,3 W via PoE in accordance with 802.3at *² | External PSU (230 V), 12 V/2 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| IAP-821 | 11 W, measured at the PoE injector | External PSU (230 V), 12 V/2 A not included in the bulk (Art.-No. 61759) | LANCOM IAP PSU - Pricelist Art.-No. 61812 (EU, bulk 5) LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| IAP-822 | 12,95 W, measured at the PoE injector | External PSU (230 V), 12 V/2 A not included in the bulk (Art.-No. 61760) | LANCOM IAP PSU - Pricelist Art.-No. 61812 (EU, bulk 5) LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| OAP-1702B | appr. 18 W via PoE in accordance with 802.3at *² | Power provisioning only possible via PoE | |
| L-151gn | appr. 5 W via 12 V PSU *¹ appr. 4,3 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| L-151E | appr. 5 W via 12 V PSU *¹ appr. 4,3 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| L-320agn R2 | appr. 4,5 W via 12V PSU *¹ appr. 5,1 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| L-322agn R2 | appr. 7 W via 12 V PSU *¹ appr. 8,5 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| L-330agn | appr. 7 W via 12 V PSU *¹ appr. 8,5 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| LN-630acn | max. 10 W | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| L-822acn | appr. 11 W via 12 V PSU *¹ appr. 12 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-830acn | appr. 11 W via 12 V PSU *¹ appr. 12 W via PoE in accordance with 802.3af | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-860 | appr. 15,1 W via 12 V PSU *¹ appr. 14,9 W via PoE in accordance with 802.3at *² | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-862 | appr. 15,1 W via 12 V PSU *¹ appr. 14,9 W via PoE in accordance with 802.3at *² | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-1700 | appr. 21 W via 12 V PSU *¹ appr. 19,4 W via PoE in accordance with 802.3at *² | External PSU (230 V), 12 V/2 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| LN-1702 | appr. 21 W via 12 V PSU *¹ appr. 19,4 W via PoE in accordance with 802.3at *² | External PSU (230 V), 12 V/2 A | LANCOM WLAN PSU - Pricelist Art.-No. 61814 (EU, white, bulk 10) |
| OAP-821 | 11 W, measured at the PoE injector | Power provisioning only possible via PoE | |
| OAP-822 | 12,95 W, measured at the PoE injector | Power provisioning only possible via PoE | |
| OAP-830 | 12,95 W, measured at the PoE injector | Power provisioning only possible via PoE | |
| OAP-1700B | appr. 17,5 W via PoE in accordance with 802.3at *² | Power provisioning only possible via PoE |
*¹ = Value refers ro the the total output of access point and PSU
*² = Value only refers to the power consumption of the access point
WLAN-Controller:
| Device | Power consumption | PSU in the scope of delivery | Purchasing option PSU |
|---|---|---|---|
| WLC-30 | appr. 8,5 W | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| WLC-1000 | max. 30 W | integrated PSU, not exchangeable | |
| WLC-4006+ | appr. 8,5 W | External PSU (230 V), 12 V/1,5 A | LANCOM WLAN PSU - Pricelist Art.-No. 61810 (EU, bulk 10) |
| WLC-4025+ | max. 30 W | integrated PSU, not exchangeable | |
| WLC-4100 | max. 30 W | integrated PSU, not exchangeable |
Router:
| Device | Power consumption | PSU in the scope of delivery | Purchasing option PSU |
|---|---|---|---|
| 730VA | max. 14 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 730-4G+ | max. 12W via 12 V PSU max. 11W via PoE in accordance with 802.3at | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 883 VoIP | max. 14 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 883+ VoIP | max. 17 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 884 VoIP | max. 14 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1640E | max. 8,5 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1780EW-4G+ | max. 13 W via 12 V PSU max. 14 W via PoE in accordance with 802.3at | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1784VA | max. 14 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1790-4G+ | max 9 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1790EF | max. 11 W Idle 4 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1790VA | max. 14 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1790VAW | max. 16 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1790VA-4G+ | max 18 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1793VA | max. 15 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1793VAW | max. 17 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1793VA-4G+ | max. 17 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1800EF | max. 15 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1800EFW | max. 30 W | External PSU (230 V), 12 V/2,5 A | LANCOM Art.-No. 111884 at GRÜN AIXTEMA |
| 1800EF-5G | max. 18 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1800VA | max. 30 W | External PSU (230 V), 12 V/3,4 A | LANCOM Art.-No. 111850 at GRÜN AIXTEMA |
| 1800VA-4G | max. 31 W | External PSU (230 V), 12 V/3,4 A | LANCOM Art.-No. 111850 at GRÜN AIXTEMA |
| 1800VAW | max. 31 W | External PSU (230 V), 12 V/3,4 A | LANCOM Art.-No. 111850 at GRÜN AIXTEMA |
| 1803VAW | max.31 W | External PSU (230 V), 12 V/3,4 A | LANCOM Art.-No. 111850 at GRÜN AIXTEMA |
| 1800VAW-4G | max. 36 W | External PSU (230 V), 12 V/5 A | LANCOM Art.-No. 112112 |
| 1800VAW-5G | max. 36 W | External PSU (230 V), 12 V/5 A | LANCOM Art.-No. 112112 |
| 1803VA-4G | max. 44 W | External PSU (230 V), 12 V/6 A | LANCOM Art.-No. 112113 |
| ISG-8000 | max. 300 W | two integrated PSUs (redundant) | |
| 730-4G | max. 12 W via 12 V PSU max. 12 W via PoE in accordance with 802.3at | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1631E | max. 10 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781-4G | max. 10 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781A | max. 10 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781AW | max. 12,5 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781EF | max. 7,5 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781EF+ | max. 11 W Idle 4 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781EW+ | max. 14 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781VA | max. 14 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781VAW | max. 14 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1781VA-4G | max. 18 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1783VA | max. 14 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1783VAW | max. 14 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1783VA-4G | max. 18 W | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1790-4G | max. 9 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1790VA-4G | max. 18 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1793VA-4G | max. 18 W | External PSU (230 V), 12 V/2,0 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 1906VA | max. 23 W | integrated PSU, not exchangeable | |
| 1906VA-4G | max. 23 W | integrated PSU, not exchangeable | |
| IAP-4G | max. 17 W via 12 V PSU max. 19 W via PoE in accordance with 802.3at | External PSU (230 V), 12 V/1,5 A | LANCOM Art.-No. 111303 at GRÜN AIXTEMA |
| 7100+ VPN | max. 30 W | integrated PSU, not exchangeable | |
| 9100+ VPN | max. 30 W | integrated PSU, not exchangeable | |
| ISG-1000 | max. 40 W | integrated PSU, not exchangeable | |
| ISG-4000 | max. 50 W Idle 22 W | integrated PSU, not exchangeable |
Switches:
| Device | Power consumption | PSU in the scope of delivery | Purchasing option PSU |
|---|---|---|---|
| GS-1108 | max. 6 W | integrated PSU, not exchangeable | |
| GS-1108P | max. 70 W (60 W PoE budget) | integrated PSU, not exchangeable | |
| GS-2310 | max. 14 W | integrated PSU, not exchangeable | |
| GS-2310P+ | max. 160 W (130 W PoE budget) | integrated PSU, not exchangeable | |
| GS-2326+ | max. 26 W | integrated PSU, not exchangeable | |
| GS-2326P+ | max. 240 W (185 W PoE budget) | integrated PSU, not exchangeable | |
| GS-2328F | max. 39 W | integrated PSU, not exchangeable | |
| GS-3126X | max. 30 W | integrated PSU, not exchangeable | |
| GS-3126XP | max. 230 W (185 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3152P | max. 470 W (370 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3152X | max. 65 W | integrated PSU, not exchangeable | |
| GS-3152XP | max. 850 W (740 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3152XSP | max. 920 W (820 W PoE budget) mit 2. PSU max. 1600 W (1440 W PoE budget) | one exchangeable SPSU-920 in the scope of delivery, 2. optional | SPSU-920 - LANCOM Art.-No. 61498 |
| GS-3252P | max. 500 W (370 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3510XP | max. 165 W (130 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3528X | max. 50 W | integrated PSU, not exchangeable | |
| GS-3528XP | max. 480 W (370 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3528XUP | max. 870 W (740 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3628XUP | max. 860 W (740 W PoE budget) | integrated PSU, not exchangeable | |
| GS-3652X | max. 55 W | integrated PSU, not exchangeable | |
| GS-3652XP | max. 870 W (740 W PoE budget) | integrated PSU, not exchangeable | |
| GS-4530X | max. 70 W | one exchangeable SPSU-250 in the scope of delivery, 2. optional | SPSU-250 - LANCOM Art.-No. 61499 |
| GS-4530XP | max. 80 W bzw. 800 W at PoE-Vollbelegung (PoE budget 720 W) | one exchangeable SPSU-920 in the scope of delivery, 2. optional | SPSU-920 - LANCOM Art.-No. 61498 |
| GS-4554X | max. 82 W | one exchangeable SPSU-250 in the scope of delivery, 2. optional | SPSU-250 - LANCOM Art.-No. 61499 |
| GS-4554XP | max. 910 W (820 W PoE budget) mit 2. PSU max. 1650 W (1440 W PoE budget) | one exchangeable SPSU-920 in the scope of delivery, 2. optional | SPSU-920 - LANCOM Art.-No. 61498 |
| XS-5110F | max. 34 W | integrated PSU, not exchangeable | |
| XS-5116QF | max. 46 W | integrated PSU, not exchangeable | |
| XS-6128QF | max. 105 W | integrated PSU, not exchangeable | |
| GS-1326 | max. 23 W | integrated PSU, not exchangeable | |
| GS-2310P | max. 160 W (130 W PoE budget) | integrated PSU, not exchangeable | |
| GS-2326 | max. 23 W | integrated PSU, not exchangeable | |
| GS-2326P | max. 230 W (185 W PoE budget) | integrated PSU, not exchangeable | |
| GS-2328 | max. 48 W | integrated PSU, not exchangeable | |
| GS-2328P | max. 444 W (370 W PoE budget) | integrated PSU, not exchangeable | |
| GS-2352 | max. 65 W | integrated PSU, not exchangeable | |
| GS-2352P | max. 500 W (370 W PoE budget) | integrated PSU, not exchangeable |
Unified Firewalls:
| Device | Power consumption | PSU in the scope of delivery | Purchasing option PSU |
|---|---|---|---|
| UF-60 | Max. power consumption 60 W (max. power supply capacity, power consumption not measured) | External PSU (230 V), 12 V/5 A | Suitable PSU at GRÜN AIXTEMA (Art.-No. 199002) |
| UF-60-LTE | Max. power consumption 60 W (max. power supply capacity, power consumption not measured) | External PSU (230 V), 12 V/5 A | Suitable PSU at GRÜN AIXTEMA (Art.-No. 199002) |
| UF-T60 | Max. power consumption 22,3 W | No PSU in the scope of delivery | Suitable PSU at GRÜN AIXTEMA (Art.-No. 199002) |
| UF-160 | Max. power consumption 40 W (max. power supply capacity, power consumption not measured) | External PSU (230 V), 12 V/3,3 A | Suitable PSU at GRÜN AIXTEMA (Art.-No. 199002) |
| UF-260 | Max. power consumption 40 W (max. power supply capacity, power consumption not measured) | External PSU (230 V), 12 V/3,3 A | Suitable PSU at GRÜN AIXTEMA (Art.-No. 199002) |
| UF-360 | Max. power consumption 60 W (max. power supply capacity, power consumption not measured) | integrated PSU, not exchangeable | |
| UF-760 | Max. power consumption for each PSU module 300 W (max. power supply capacity, power consumption not measured) | two integrated PSUs (redundant, exchangeable) | LANCOM SPSU UF-760 - Pricelist Art.-No. 55148 |
| UF-50 | Max. power consumption 40 W (max. power supply capacity, power consumption not measured) | External PSU (230 V), 12 V/3,3 A | Suitable PSU at GRÜN AIXTEMA (Art.-No. 199002) |
| UF-100 | Max. power consumption 36 W (max. power supply capacity, power consumption not measured) | External PSU (230 V), 12 V/3 A | Suitable PSU at GRÜN AIXTEMA (Art.-No. NT-UF100-200) |
| UF-200 | Max. power consumption 36 W (max. power supply capacity, power consumption not measured) | External PSU (230 V), 12 V/3 A | Suitable PSU at GRÜN AIXTEMA (Art.-No. NT-UF100-200) |
| UF-300 | Max. power consumption 150 W (max. power supply capacity, power consumption not measured) | integrated PSU, not exchangeable | |
| UF-500 | Max. power consumption 150 W (max. power supply capacity, power consumption not measured) | integrated PSU, not exchangeable | |
| UF-910 | Max. power consumption for each PSU module 300 W (max. power supply capacity, power consumption not measured) | two integrated PSUs (redundant) |